- Home
- Rank
Rank
We feature two formats — team-based play (a.k.a. league) and and individual/doubles play (a.k.a. tournament). Members are welcome to play in either or both. Below are the statistics and ranking for players in each format.
TOURNAMENT
(individual & doubles play)
This grid below pertains to individual scores in our singles tournament. Kickoff event was October 7, 2009. Leader determined by total points earned. Points awarded to first through sixth place finishers in each event, then adjusted for winning percentage. Winning percentage is won/loss on total racks (not simply who won the races). At the end of each calendar year, a silver and gold plated trophy is awarded to the leader from the previous 12 months. The leader board is also known as The Century Club, to be recognized as the top 100 players in Northern Virginia.
Weekly tournaments begin at 10:30 pm Wednesdays (after league completes) and on a casual, “with interest/will play” basis. Minimum board is 8 players. Double elimination. Race to 3 or 4, 9Ball, winners’ side. Race to 2 or 1, 8Ball, losers’ side. $10-$25 entry, based upon entrants. Cash prizes. Larger seasonal events are also scheduled. Please note: tournament entry is optional for members. Results current through last event on 10/02/10. We are currently on break from this format while we focus on building up team-based play.
_______________________________________________________________________________
KEY: # = player rank; PLYR = player name; P = points; EV = # of events; AVG = average points per event; R = games (a.k.a.# of individual racks); W = wins; W% = winning percentage per racks; 1 = # of 1st place finishes; 2 = # of 2nd place finishes; 3 = # of 3rd place finishes; 4 = # of 4th place finishes; 5 = # of 5th place finishes; 6 = # of 6th place finishes.
LIFETIME STATS
Each column of stats is sortable!
| # | PLYR | P | EV | AVG | R | W | W% | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek | 111 | 12 | 9.25 | 210 | 132 | 62.86 | 5 | 1 | 2 | 2 | 0 | 0 |
| 2 | Ergun | 92.6 | 17 | 5.45 | 253 | 125 | 49.41 | 0 | 4 | 2 | 3 | 3 | 5 |
| 3 | Eric T | 81.4 | 21 | 3.88 | 264 | 120 | 45.45 | 1 | 2 | 3 | 1 | 2 | 4 |
| 4 | Gwen | 73 | 15 | 4.87 | 186 | 115 | 61.83 | 2 | 1 | 2 | 2 | 3 | 3 |
| 5 | Eric B | 66 | 12 | 5.50 | 148 | 81 | 54.73 | 2 | 1 | 1 | 2 | 1 | 1 |
| 6 | Anthony D | 62 | 5 | 12.40 | 56 | 44 | 78.57 | 3 | 1 | 0 | 1 | 0 | 0 |
| 7 | Thang | 55 | 9 | 6.11 | 115 | 73 | 63.48 | 2 | 1 | 1 | 1 | 0 | 1 |
| 8 | Jim D | 55 | 8 | 6.88 | 162 | 98 | 60.49 | 1 | 1 | 3 | 1 | 1 | 0 |
| 9 | Joey | 50 | 5 | 10.00 | 78 | 58 | 74.36 | 2 | 0 | 0 | 1 | 0 | 0 |
| 10 | Chris J | 45 | 11 | 4.09 | 118 | 53 | 44.92 | 0 | 0 | 3 | 3 | 2 | 2 |
| 11 | Prit | 40 | 12 | 3.33 | 76 | 32 | 42.11 | 0 | 2 | 1 | 1 | 4 | 3 |
| 12 | Joe Loper | 35 | 4 | 8.75 | 56 | 32 | 57.14 | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | Alex A | 32 | 6 | 5.33 | 72 | 39 | 54.17 | 0 | 2 | 0 | 2 | 0 | 1 |
| 14 | Jeff S | 32 | 10 | 3.20 | 115 | 55 | 47.83 | 1 | 0 | 0 | 1 | 2 | 1 |
| 15 | Thomas | 32 | 3 | 10.67 | 55 | 37 | 67.27 | 1 | 1 | 1 | 0 | 0 | 0 |
| 16 | Harley | 31 | 3 | 10.33 | 25 | 10 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maurice | 26 | 5 | 5.20 | 112 | 66 | 58.93 | 0 | 2 | 0 | 0 | 2 | 0 |
| 18 | Michael | 25.1 | 11 | 2.28 | 104 | 43 | 41.35 | 0 | 0 | 1 | 1 | 1 | 3 |
| 19 | Tom A | 24 | 6 | 4.00 | 42 | 22 | 52.38 | 0 | 0 | 0 | 4 | 1 | 0 |
| 20 | Bill | 21 | 8 | 2.63 | 55 | 26 | 47.27 | 0 | 0 | 1 | 0 | 3 | 1 |
| 21 | Brian C | 21 | 11 | 1.91 | 85 | 29 | 34.12 | 0 | 0 | 0 | 1 | 2 | 4 |
| 22 | Vince | 21 | 2 | 10.50 | 57 | 32 | 56.14 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Kelli | 20 | 8 | 2.50 | 51 | 17 | 33.33 | 0 | 1 | 0 | 2 | 0 | 3 |
| 24 | Ronnie | 18 | 2 | 9.00 | 49 | 19 | 38.78 | 1 | 0 | 0 | 0 | 1 | 1 |
| 25 | Alan C | 16 | 4 | 4.00 | 40 | 15 | 37.50 | 0 | 1 | 0 | 0 | 1 | 2 |
| 26 | Dave | 16 | 4 | 4.00 | 76 | 38 | 50.00 | 0 | 0 | 1 | 1 | 0 | 1 |
| 27 | Kevin B | 15 | 1 | 15.00 | 31 | 25 | 80.65 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Roland | 15 | 1 | 15.00 | 19 | 12 | 63.16 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Steve | 15 | 1 | 15.00 | 34 | 20 | 58.82 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jerry | 14 | 2 | 7.00 | 21 | 7 | 33.33 | 0 | 0 | 1 | 1 | 0 | 0 |
| 31 | Shanna L | 14 | 2 | 7.00 | 72 | 40 | 55.56 | 0 | 0 | 2 | 0 | 0 | 0 |
| 32 | Vladimir | 13 | 3 | 4.33 | 73 | 45 | 61.64 | 0 | 0 | 1 | 0 | 1 | 0 |
| 33 | Ariel | 12 | 3 | 4.00 | 40 | 15 | 37.50 | 0 | 0 | 0 | 2 | 0 | 1 |
| 34 | Sean | 11 | 3 | 3.67 | 14 | 5 | 35.71 | 0 | 0 | 1 | 0 | 1 | 0 |
| 35 | Victor | 11 | 2 | 5.50 | 26 | 16 | 61.54 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | Anthony L | 10 | 1 | 10.00 | 12 | 8 | 66.67 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | CJ | 10 | 1 | 10.00 | 16 | 12 | 75.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 38 | Daniel | 10 | 3 | 3.33 | 40 | 23 | 57.50 | 0 | 0 | 0 | 1 | 1 | 1 |
| 39 | Aaron | 9 | 3 | 3.00 | 29 | 11 | 37.93 | 0 | 0 | 1 | 1 | 0 | 0 |
| 40 | Danielle | 7 | 3 | 2.33 | 30 | 13 | 43.33 | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | Patrick | 7 | 2 | 3.50 | 30 | 17 | 56.67 | 0 | 0 | 0 | 1 | 0 | 0 |
| 42 | Richie | 7 | 2 | 3.50 | 29 | 16 | 55.17 | 0 | 0 | 0 | 1 | 0 | 1 |
| 43 | Marc S | 6.3 | 1 | 6.30 | 28 | 15 | 53.57 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Arthur | 6 | 2 | 3.00 | 47 | 18 | 38.30 | 0 | 0 | 0 | 0 | 2 | 0 |
| 45 | Darin | 6 | 6 | 1.00 | 36 | 12 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Esmie | 6 | 2 | 3.00 | 21 | 8 | 38.10 | 0 | 0 | 0 | 1 | 0 | 0 |
| 47 | Seong | 6 | 2 | 3.00 | 25 | 8 | 32.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 48 | Jhonny | 5 | 3 | 1.67 | 28 | 9 | 32.14 | 0 | 0 | 0 | 0 | 1 | 0 |
| 49 | Lazo | 5 | 1 | 5.00 | 34 | 15 | 44.12 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | My-Hanh | 5 | 1 | 5.00 | 53 | 30 | 56.60 | 0 | 0 | 0 | 1 | 0 | 0 |
| 51 | Sueyen | 5 | 1 | 5.00 | 29 | 17 | 58.62 | 0 | 0 | 0 | 1 | 0 | 0 |
| 52 | Jose | 3 | 1 | 3.00 | 8 | 2 | 25.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 53 | Mike O | 3 | 3 | 1.00 | 55 | 26 | 47.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Rob | 3 | 3 | 1.00 | 31 | 13 | 41.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Rufus | 3 | 2 | 1.50 | 17 | 8 | 47.06 | 0 | 0 | 0 | 0 | 1 | 0 |
| 56 | Alan A | 3 | 1 | 3.00 | 12 | 3 | 25.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 57 | Ted | 3 | 1 | 3.00 | 16 | 6 | 37.50 | 0 | 0 | 0 | 0 | 1 | 0 |
| 58 | Dan | 2 | 2 | 1.00 | 28 | 12 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Jason | 2 | 1 | 2.00 | 17 | 6 | 35.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Jeff P | 2 | 1 | 2.00 | 10 | 3 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Julio | 2 | 2 | 1.00 | 9 | 4 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Kaitlin | 2 | 2 | 1.00 | 18 | 7 | 38.89 | 0 | 0 | 0 | 0 | 0 | 1 |
| 63 | Sunil | 2 | 2 | 1.00 | 21 | 8 | 38.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Tony A | 2 | 1 | 2.00 | 7 | 3 | 42.86 | 0 | 0 | 0 | 0 | 0 | 1 |
| 65 | Dee | 1 | 1 | 1.00 | 19 | 6 | 31.58 | 0 | 0 | 0 | 0 | 0 | 1 |
| 66 | Josh | 1 | 1 | 1.00 | 8 | 3 | 37.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Ken | 1 | 1 | 1.00 | 6 | 0 | 00.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Laurie | 1 | 1 | 1.00 | 33 | 15 | 45.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Moustafa | 1 | 1 | 1.00 | 27 | 14 | 51.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Pervaiz | 1 | 1 | 1.00 | 11 | 3 | 27.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Shane | 1 | 1 | 1.00 | 14 | 4 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Tiffani | 1 | 1 | 1.00 | 7 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Tiki | 1 | 1 | 1.00 | 20 | 6 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Wendy | 1 | 1 | 1.00 | 6 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Richard G | 1 | 1 | 1.00 | 7 | 1 | 14.29 | 0 | 0 | 0 | 0 | 1 | 0 |
| 76 | Johnny B | 1 | 1 | 1.00 | 16 | 6 | 37.50 | 0 | 0 | 0 | 0 | 1 | 0 |
| 77 | Flaco | 1 | 1 | 1.00 | 16 | 6 | 37.50 | 0 | 0 | 0 | 0 | 1 | 0 |
The above grid pertains to lifetime stats for tournament play.
LEAGUE
(team-based play)
Player Averages. These grids pertain to scores in our weekly team matches. Players are divided among new (less than 150 BCA points earned in matches), established (more than 150 points) and inactive (have played in our format but are currently on break). Team play is scheduled to begin at 8:30 pm each Wednesday. Kickoff match was January 13, 2010. Leader determined by average points earned per rack. A match in team play is scheduled as grids of 4×4 or 5×5 players (latter is a full grid), with each player in the match playing one rack against each other. It’s the ultimate sudden death format! 10 points to the winner. Balls pocketed by loser = points earned (eg. pocket 2 balls, earn 2 points). Maximum of 7 points to the loser. 8Ball only. $10 match. Please note: team play is optional for members. Results current through matches on 07/06/11 (week 7 of 12 in Summer 2011 session).
_______________________________________________________________________________
KEY: # = player rank; T = team number; PLYR = player name; P = points; R = racks (in BCA, one rack = matchup); G = grade, 5×5 divided by a perfect 50 (90-93 is A-, 94-96 is A, 97-100 is A+); AVG = average points per event; HC = handicap (a.k.a. player average); 4×4 = average score in 4×4 match; 5×5 = average score in 5×5 match; W = wins; L = losses; W% = winning percentage per racks.
ACTIVE PLAYERS, ESTABLISHED (150+ points earned)
Each column of stats is sortable!
| # | T | PLYR | P | R | G | AVG | HC | 4x4 | 5x5 | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Thomas | 1199 | 130 | A- | 9.22 | 9 | 37 | 46 | 107 | 23 | 82.31 |
| 2 | 3 | Soy | 182 | 20 | A- | 9.10 | 9 | 36 | 46 | 15 | 5 | 75.00 |
| 3 | 4 | Ergun | 1361 | 156 | B+ | 8.72 | 9 | 35 | 44 | 104 | 52 | 66.67 |
| 4 | 2 | Jim D | 1317 | 151 | B+ | 8.72 | 9 | 35 | 44 | 113 | 39 | 74.34 |
| 5 | 1 | J.T. | 303 | 35 | B+ | 8.66 | 9 | 35 | 43 | 25 | 10 | 71.43 |
| 6 | 2 | Dana | 582 | 68 | B | 8.56 | 9 | 34 | 43 | 44 | 24 | 64.71 |
| 7 | 3 | Gwen | 1767 | 207 | B | 8.54 | 9 | 34 | 43 | 140 | 67 | 67.63 |
| 8 | 2 | Marc S | 1244 | 146 | B | 8.52 | 9 | 34 | 43 | 105 | 91 | 53.57 |
| 9 | 5 | Derek | 1224 | 144 | B | 8.50 | 9 | 34 | 43 | 101 | 43 | 70.14 |
| 10 | 3 | Eric B | 989 | 120 | B- | 8.24 | 8 | 33 | 41 | 80 | 42 | 65.57 |
| 11 | 4 | Mike L | 230 | 28 | B- | 8.21 | 8 | 33 | 41 | 16 | 13 | 55.17 |
| 12 | 3 | Tom R | 615 | 75 | B- | 8.20 | 8 | 33 | 41 | 44 | 33 | 57.14 |
| 13 | 3 | Pauline M | 1111 | 137 | B- | 8.11 | 8 | 32 | 41 | 87 | 51 | 63.04 |
| 14 | 1 | Eric T | 1610 | 200 | B- | 8.05 | 8 | 32 | 40 | 107 | 93 | 53.50 |
| 15 | 3 | The | 751 | 95 | C+ | 7.91 | 8 | 32 | 40 | 54 | 41 | 56.84 |
| 16 | 5 | Chris J | 1349 | 174 | C+ | 7.75 | 8 | 31 | 39 | 98 | 78 | 55.68 |
| 17 | 2 | Brian C | 1664 | 216 | C+ | 7.70 | 8 | 31 | 39 | 119 | 92 | 56.40 |
| 18 | 6 | Jeff S | 1197 | 160 | C | 7.48 | 7 | 30 | 37 | 86 | 74 | 53.75 |
| 19 | 3 | Jim F | 199 | 27 | C | 7.37 | 7 | 29 | 37 | 12 | 15 | 44.44 |
| 20 | 1 | Dave T | 1163 | 159 | C- | 7.31 | 7 | 29 | 37 | 73 | 86 | 45.91 |
| 21 | 5 | Mike O | 663 | 93 | C- | 7.13 | 7 | 29 | 36 | 41 | 52 | 44.09 |
| 22 | 4 | Alan C | 171 | 24 | C- | 7.13 | 7 | 29 | 36 | 12 | 13 | 48.00 |
| 23 | 4 | Michael K | 1235 | 174 | C- | 7.10 | 7 | 28 | 35 | 60 | 114 | 34.48 |
| 24 | 5 | Danielle | 1246 | 177 | C- | 7.04 | 7 | 28 | 35 | 80 | 97 | 45.20 |
| 25 | 5 | Esmie | 569 | 81 | C- | 7.02 | 7 | 28 | 35 | 35 | 46 | 43.21 |
| 26 | 5 | Johnny B | 796 | 114 | D+ | 6.98 | 7 | 28 | 35 | 49 | 65 | 42.98 |
| 27 | 1 | Anthony | 341 | 50 | D+ | 6.82 | 7 | 27 | 34 | 16 | 34 | 32.00 |
| 28 | 6 | Justin | 236 | 35 | D | 6.74 | 7 | 27 | 34 | 15 | 20 | 42.86 |
| 29 | 1 | Kaitlin | 673 | 102 | D | 6.60 | 7 | 26 | 33 | 40 | 62 | 39.22 |
| 30 | 6 | Lee | 187 | 29 | D- | 6.45 | 6 | 26 | 32 | 11 | 18 | 37.93 |
| 31 | 1 | Richard K | 519 | 81 | F | 6.41 | 6 | 26 | 32 | 26 | 55 | 32.10 |
| 32 | 4 | Peter T | 499 | 79 | F | 6.32 | 6 | 25 | 32 | 42 | 57 | 42.42 |
| 33 | 6 | Josh | 318 | 53 | F | 6.00 | 6 | 24 | 30 | 12 | 41 | 22.64 |
| 34 | 4 | Rob | 551 | 92 | F | 5.99 | 6 | 24 | 30 | 25 | 67 | 27.17 |
| 35 | 6 | Lowell | 653 | 123 | F | 5.31 | 5 | 21 | 27 | 22 | 101 | 17.89 |
The above grid pertains to “established” active players’ averages.
ACTIVE PLAYERS, NEW (less than 150 points earned)
Each column of stats is sortable!
| # | T | PLYR | P | R | G | AVG | HC | 4x4 | 5x5 | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 5 | Russell | 50 | 5 | A+ | 10.00 | 10 | 40 | 50 | 5 | 0 | 100.00 |
| - | 4 | Dani | 88 | 10 | B+ | 8.80 | 9 | 35 | 44 | 7 | 3 | 70.00 |
| - | 2 | Pervez | 131 | 15 | B+ | 8.73 | 9 | 35 | 44 | 11 | 4 | 73.33 |
| - | 3 | Ian | 43 | 5 | B | 8.60 | 9 | 34 | 43 | 4 | 1 | 80.00 |
| - | 1 | Alan | 38 | 5 | C | 7.60 | 8 | 30 | 38 | 3 | 2 | 60.00 |
| - | 7 | Matt | 112 | 15 | C | 7.47 | 7 | 30 | 37 | 8 | 7 | 53.33 |
| - | 3 | Mike | 37 | 5 | C | 7.40 | 7 | 30 | 37 | 2 | 3 | 40.00 |
| - | 5 | Jason | 64 | 9 | C- | 7.11 | 5 | 28 | 37 | 3 | 6 | 33.33 |
| - | 4 | Scott | 71 | 10 | C- | 7.10 | 7 | 28 | 36 | 4 | 6 | 40.00 |
| - | 4 | Scott | 71 | 10 | C- | 7.10 | 7 | 28 | 36 | 4 | 6 | 40.00 |
| - | 7 | Nahad | 32 | 5 | F | 6.40 | 6 | 26 | 32 | 2 | 3 | 40.00 |
| - | 6 | Sue | 125 | 20 | F | 6.25 | 6 | 25 | 31 | 4 | 16 | 20.00 |
| - | 7 | Ross | 87 | 15 | F | 5.80 | 6 | 23 | 29 | 4 | 11 | 26.67 |
| - | 4 | Gareth | 116 | 20 | F | 5.80 | 6 | 23 | 29 | 7 | 13 | 35.00 |
| - | 3 | Zachary | 112 | 20 | F | 5.60 | 6 | 22 | 28 | 5 | 15 | 25.00 |
| - | 5 | Adam | 96 | 18 | F | 5.33 | 5 | 21 | 27 | 3 | 15 | 16.67 |
| - | 6 | Jon | 141 | 29 | F | 4.86 | 5 | 19 | 24 | 3 | 26 | 10.34 |
| - | 4 | Fridge | 24 | 5 | F | 4.80 | 5 | 19 | 24 | 0 | 5 | 0.00 |
| - | 3 | Shawn | 23 | 5 | F | 4.60 | 5 | 18 | 23 | 1 | 4 | 20.00 |
| - | 4 | Barroni | 18 | 8 | F | 2.25 | 2 | 9 | 11 | 0 | 8 | 0.00 |
The above grid pertains to “new” active players’ averages.
INACTIVE PLAYERS
Each column of stats is sortable!
| # | T | PLYR | P | R | G | AVG | HC | 4x4 | 5x5 | W | L | W% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | Joe | 337 | 39 | B | 8.64 | 9 | 35 | 43 | 25 | 14 | 64.10 |
| - | - | Harley | 171 | 20 | B | 8.55 | 9 | 34 | 43 | 13 | 7 | 65.00 |
| - | - | Ken | 75 | 9 | B- | 8.33 | 8 | 33 | 42 | 5 | 4 | 55.56 |
| - | - | Joey | 116 | 14 | B- | 8.29 | 8 | 33 | 41 | 9 | 5 | 64.29 |
| - | - | Marc L | 310 | 38 | B- | 8.16 | 9 | 34 | 43 | 16 | 22 | 42.11 |
| - | - | Victoria | 40 | 5 | B- | 8.00 | 8 | 32 | 40 | 3 | 2 | 60.00 |
| - | - | Ronnie | 32 | 4 | B- | 8.00 | 8 | 32 | 40 | 2 | 2 | 50.00 |
| - | - | Allen | 40 | 5 | B- | 8.00 | 8 | 32 | 40 | 3 | 2 | 60.00 |
| - | - | Alex A | 925 | 117 | C+ | 7.91 | 8 | 32 | 40 | 67 | 50 | 57.26 |
| - | - | Bill | 111 | 14 | C+ | 7.93 | 8 | 32 | 40 | 8 | 6 | 57.14 |
| - | - | Rufus | 103 | 13 | C+ | 7.92 | 8 | 32 | 40 | 7 | 6 | 53.85 |
| - | - | Sean | 189 | 24 | C+ | 7.88 | 8 | 32 | 39 | 13 | 11 | 54.17 |
| - | - | Ben R | 39 | 5 | C+ | 7.80 | 8 | 31 | 39 | 3 | 2 | 60.00 |
| - | - | Frank | 70 | 9 | C+ | 7.78 | 8 | 31 | 39 | 6 | 3 | 66.67 |
| - | - | Joe Liu | 31 | 4 | C+ | 7.75 | 8 | 31 | 39 | 2 | 2 | 50.00 |
| - | - | John M | 805 | 105 | C+ | 7.67 | 8 | 31 | 38 | 54 | 51 | 51.43 |
| - | - | Steve W. | 37 | 5 | C | 7.40 | 7 | 30 | 37 | 3 | 2 | 60.00 |
| - | - | Eric X | 29 | 4 | C- | 7.25 | 7 | 29 | 36 | 1 | 3 | 25.00 |
| - | - | Youssef | 86 | 12 | C- | 7.17 | 7 | 29 | 36 | 6 | 6 | 50.00 |
| - | - | Joe L | 188 | 27 | C- | 6.96 | 7 | 28 | 35 | 11 | 16 | 40.74 |
| - | - | Tom A | 167 | 24 | C- | 6.96 | 7 | 28 | 35 | 10 | 14 | 41.67 |
| - | - | Paul | 155 | 23 | D | 6.74 | 7 | 27 | 34 | 8 | 15 | 34.78 |
| - | - | Rich H | 214 | 32 | D | 6.69 | 7 | 27 | 33 | 10 | 22 | 31.25 |
| - | - | Tony A | 163 | 25 | D- | 6.52 | 7 | 26 | 33 | 9 | 16 | 36.00 |
| - | - | Kevin L | 25 | 4 | F | 6.25 | 6 | 25 | 31 | 1 | 3 | 25.00 |
| - | - | Victor | 25 | 4 | F | 6.25 | 6 | 25 | 31 | 2 | 2 | 50.00 |
| - | - | Chelly | 73 | 12 | F | 6.08 | 6 | 24 | 30 | 2 | 10 | 16.67 |
| - | - | Richard G | 90 | 15 | F | 6.00 | 6 | 24 | 30 | 4 | 11 | 26.67 |
| - | - | Jeff | 22 | 4 | F | 5.50 | 6 | 22 | 28 | 1 | 3 | 25.00 |
| - | - | Tony | 22 | 4 | F | 5.50 | 6 | 22 | 28 | 0 | 4 | 0.00 |
| - | - | Kasey | 27 | 5 | F | 5.40 | 5 | 22 | 27 | 1 | 4 | 20.00 |
| - | - | Tom S | 43 | 8 | F | 5.38 | 5 | 22 | 27 | 1 | 7 | 12.50 |
| - | - | Tiffani | 261 | 49 | F | 5.33 | 5 | 21 | 27 | 10 | 39 | 20.41 |
| - | - | Steph | 16 | 3 | F | 5.33 | 5 | 21 | 27 | 1 | 2 | 33.33 |
| - | - | Darin | 593 | 112 | F | 5.29 | 5 | 21 | 26 | 23 | 89 | 20.54 |
| - | - | Lynn | 20 | 4 | F | 5.00 | 5 | 20 | 25 | 0 | 4 | 0.00 |
| - | - | Wendy | 124 | 25 | F | 4.96 | 5 | 20 | 25 | 4 | 21 | 16.00 |
| - | - | Catherine | 24 | 5 | F | 4.80 | 5 | 19 | 24 | 0 | 5 | 0.00 |
| - | - | Tiffani | 86 | 19 | F | 4.53 | 5 | 18 | 23 | 5 | 14 | 26.32 |
| - | - | Aaron | 135 | 31 | F | 4.35 | 4 | 17 | 22 | 6 | 25 | 19.35 |
| - | - | Nana | 10 | 3 | F | 3.33 | 3 | 13 | 17 | 0 | 3 | 0.00 |
| - | - | Erik | 13 | 4 | F | 3.25 | 3 | 13 | 16 | 0 | 4 | 0.00 |
| - | - | Brian N | 12 | 4 | F | 3.00 | 3 | 12 | 15 | 0 | 4 | 0.00 |
| - | - | Anthony | 10 | 4 | F | 2.50 | 3 | 10 | 13 | 0 | 4 | 0.00 |
| - | - | Alicia A | 10 | 4 | F | 2.50 | 3 | 10 | 13 | 0 | 4 | 0.00 |
The above grid pertains to “inactive” players’ averages.
Team Scores. This grid pertains to team scores in the current 12-week Summer 2011 season. We’re at week 8. The league features an odd number of teams, thus a weekly bye exists (as detailed). Teams are required to have 3 players available to compete or it’s a total forfeit and loss of the match to the tune of 250-0 on points. Each player slot that’s forfeited scores 50-0 in favor of the team with a full squad. Where both teams are short a player or two, each forfeited slot should score 25-25. We’re in the process of converting weekly point totals into a system that more closely resembles what national uses. Any team showing up to compete with three or more players will receive 1 point. Any winning team, or losing team that scores 200 points or greater, will receive 2 points. Any winning team that scores 200 points or greater will receive 3 points. Stay tuned for this. Results current through matches on 07/06/11 (week 7 of 12 of Summer 2011 session).
_______________________________________________________________________________
KEY: Team = team number + captain; Total = points earned by team; W01 through W12 = team scores by week, given the current 12 week schedule.
SUMMER 2011 STANDINGS
| Team | Total | W1 | W2 | W3 | W4 | W5 | W6 |
|---|---|---|---|---|---|---|---|
| 1/Eric | 1367 | 181 | 203 | 185 | 181 | 186 | 204 |
| 3/Gwen | 1328 | 126 | 205 | 162 | 189 | 250 | 213 |
| 2/Brian | 1293 | 174 | 116 | 187 | 244 | 215 | 195 |
| 4/Michael | 1265 | 141 | 164 | 207 | 214 | 170 | 171 |
| 5/Derek | 1146 | 154 | 146 | 198 | 217 | 204 | -BYE- |
| 6/Lowell | 1049 | 135 | 202 | 181 | 175 | 0 | 186 |
| 7/Ross | 891 | - | - | - | - | 693 | 198 |
| Team | Total | W7 | W8 | W9 | W10 | W11 | W12 |
|---|---|---|---|---|---|---|---|
| 1/Eric | 1367 | 227 | |||||
| 3/Gwen | 1328 | 183 | |||||
| 2/Brian | 1293 | 162 | |||||
| 4/Michael | 1265 | 198 | -BYE- | ||||
| 5/Derek | 1146 | 227 | |||||
| 6/Lowell | 1049 | 170 | |||||
| 7/Ross | 891 | -BYE- |
The above grids pertain to current teams’ point totals (a.k.a. “the standings”).
