- Home
- Rank
Rank
Nearly all members compete in the team format. About a third to one half also compete in the singles tournament each week (this varies). Very few of our members just compete in the tournament, though it is certainly an option.
TOURNAMENT (individual play)
The first grid below pertains to individual scores in our singles tournament. Kickoff event was October 7, 2009. Leader determined by total points earned. Points awarded to first through sixth place finishers in each event, then adjusted for winning percentage. Winning percentage is won/loss on total racks (not simply who won the races). At the end of each calendar year, a silver and gold plated trophy is awarded to the leader from the previous 12 months. The leader board is also known as The Century Club, to be recognized over time as the top 100 players in Northern Virginia.
Weekly tournaments begin at 10:30 pm Wednesdays (after league completes) and on a casual, “with interest/will play” basis. Minimum board is 8 players. Double elimination. Race to 3 or 4, 9Ball, winners’ side. Race to 2 or 1, 8Ball, losers’ side. $10-$25 entry, based upon entrants. Cash prizes. Larger seasonal events are also scheduled. Please note: tournament entry is optional for members. Results up to date as of September 1, 2010.
| Rank | Player | Pts | Evts | Avg | Rcks | W | W % | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek | 96 | 11 | 8.73 | 184 | 112 | 60.87 | 4 | 1 | 2 | 2 | 0 | 0 |
| 2 | Ergun | 87.6 | 16 | 5.48 | 225 | 110 | 48.89 | 0 | 4 | 2 | 2 | 3 | 5 |
| 3 | Eric T | 81.4 | 21 | 3.88 | 264 | 120 | 45.45 | 1 | 2 | 3 | 1 | 2 | 4 |
| 4 | Gwen | 73 | 15 | 4.87 | 186 | 115 | 61.83 | 2 | 1 | 2 | 2 | 3 | 3 |
| 5 | Eric B | 66 | 12 | 5.50 | 148 | 81 | 54.73 | 2 | 1 | 1 | 2 | 1 | 1 |
| 6 | Anthony D | 62 | 5 | 12.40 | 56 | 44 | 78.57 | 3 | 1 | 0 | 1 | 0 | 0 |
| 7 | Thang | 55 | 9 | 6.11 | 115 | 73 | 63.48 | 2 | 1 | 1 | 1 | 0 | 1 |
| 8 | Joey | 50 | 5 | 10.00 | 78 | 58 | 74.36 | 2 | 0 | 0 | 1 | 0 | 0 |
| 9 | Chris | 45 | 11 | 4.09 | 118 | 53 | 44.92 | 0 | 0 | 3 | 3 | 2 | 2 |
| 10 | Jim D | 45 | 7 | 6.43 | 129 | 79 | 61.24 | 1 | 0 | 3 | 1 | 1 | 0 |
| 11 | Prit | 40 | 12 | 3.33 | 76 | 32 | 42.11 | 0 | 2 | 1 | 1 | 4 | 3 |
| 12 | Joe | 35 | 4 | 8.75 | 56 | 32 | 57.14 | 2 | 1 | 0 | 0 | 0 | 0 |
| 13 | Alex | 32 | 6 | 5.33 | 72 | 39 | 54.17 | 0 | 2 | 0 | 2 | 0 | 1 |
| 14 | Jeff S | 32 | 10 | 3.20 | 115 | 55 | 47.83 | 1 | 0 | 0 | 1 | 2 | 1 |
| 15 | Thomas | 32 | 3 | 10.67 | 55 | 37 | 67.27 | 1 | 1 | 1 | 0 | 0 | 0 |
| 16 | Harley | 31 | 3 | 10.33 | 25 | 10 | 40.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Maurice | 26 | 5 | 5.20 | 112 | 66 | 58.93 | 0 | 2 | 0 | 0 | 2 | 0 |
| 18 | Michael | 25.1 | 11 | 2.28 | 104 | 43 | 41.35 | 0 | 0 | 1 | 1 | 1 | 3 |
| 19 | Tom | 24 | 6 | 4.00 | 42 | 22 | 52.38 | 0 | 0 | 0 | 4 | 1 | 0 |
| 20 | Bill | 21 | 8 | 2.63 | 55 | 26 | 47.27 | 0 | 0 | 1 | 0 | 3 | 1 |
| 21 | Brian C | 21 | 11 | 1.91 | 85 | 29 | 34.12 | 0 | 0 | 0 | 1 | 2 | 4 |
| 22 | Vince | 21 | 2 | 10.50 | 57 | 32 | 56.14 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Kelli | 20 | 8 | 2.50 | 51 | 17 | 33.33 | 0 | 1 | 0 | 2 | 0 | 3 |
| 24 | Ron | 18 | 2 | 9.00 | 49 | 19 | 38.78 | 1 | 0 | 0 | 0 | 1 | 1 |
| 25 | Alan C | 16 | 4 | 4.00 | 40 | 15 | 37.50 | 0 | 1 | 0 | 0 | 1 | 2 |
| 26 | Dave | 16 | 4 | 4.00 | 76 | 38 | 50.00 | 0 | 0 | 1 | 1 | 0 | 1 |
| 27 | Kevin B | 15 | 1 | 15.00 | 31 | 25 | 80.65 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Roland | 15 | 1 | 15.00 | 19 | 12 | 63.16 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Steve | 15 | 1 | 15.00 | 34 | 20 | 58.82 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jerry | 14 | 2 | 7.00 | 21 | 7 | 33.33 | 0 | 0 | 1 | 1 | 0 | 0 |
| 31 | Vladimir | 13 | 3 | 4.33 | 73 | 45 | 61.64 | 0 | 0 | 1 | 0 | 1 | 0 |
| 32 | Ariel | 12 | 3 | 4.00 | 40 | 15 | 37.50 | 0 | 0 | 0 | 2 | 0 | 1 |
| 33 | Sean | 11 | 3 | 3.67 | 14 | 5 | 35.71 | 0 | 0 | 1 | 0 | 1 | 0 |
| 34 | Victor | 11 | 2 | 5.50 | 26 | 16 | 61.54 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Anthony L | 10 | 1 | 10.00 | 12 | 8 | 66.67 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | CJ | 10 | 1 | 10.00 | 16 | 12 | 75.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Daniel | 10 | 3 | 3.33 | 40 | 23 | 57.50 | 0 | 0 | 0 | 1 | 1 | 1 |
| 38 | Aaron | 9 | 3 | 3.00 | 29 | 11 | 37.93 | 0 | 0 | 1 | 1 | 0 | 0 |
| 39 | Danielle | 7 | 3 | 2.33 | 30 | 13 | 43.33 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | Patrick | 7 | 2 | 3.50 | 30 | 17 | 56.67 | 0 | 0 | 0 | 1 | 0 | 0 |
| 41 | Richie | 7 | 2 | 3.50 | 29 | 16 | 55.17 | 0 | 0 | 0 | 1 | 0 | 1 |
| 42 | Shanna | 7 | 1 | 7.00 | 36 | 18 | 50.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| 43 | Marc S | 6.3 | 1 | 6.30 | 28 | 15 | 53.57 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Arthur | 6 | 2 | 3.00 | 47 | 18 | 38.30 | 0 | 0 | 0 | 0 | 2 | 0 |
| 45 | Darin | 6 | 6 | 1.00 | 36 | 12 | 33.33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Esmie | 6 | 2 | 3.00 | 21 | 8 | 38.10 | 0 | 0 | 0 | 1 | 0 | 0 |
| 47 | Seong | 6 | 2 | 3.00 | 25 | 8 | 32.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 48 | Jhonny | 5 | 3 | 1.67 | 28 | 9 | 32.14 | 0 | 0 | 0 | 0 | 1 | 0 |
| 49 | Lazo | 5 | 1 | 5.00 | 34 | 15 | 44.12 | 0 | 0 | 0 | 1 | 0 | 0 |
| 50 | My Hanh | 5 | 1 | 5.00 | 53 | 30 | 56.60 | 0 | 0 | 0 | 1 | 0 | 0 |
| 51 | Sueyen | 5 | 1 | 5.00 | 29 | 17 | 58.62 | 0 | 0 | 0 | 1 | 0 | 0 |
| 52 | Jose | 3 | 1 | 3.00 | 8 | 2 | 25.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 53 | Mike O | 3 | 3 | 1.00 | 55 | 26 | 47.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Rob | 3 | 3 | 1.00 | 31 | 13 | 41.94 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Rufus | 3 | 2 | 1.50 | 17 | 8 | 47.06 | 0 | 0 | 0 | 0 | 1 | 0 |
| 56 | Alan A | 3 | 1 | 3.00 | 12 | 3 | 25.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 57 | Dan | 2 | 2 | 1.00 | 28 | 12 | 42.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Jason | 2 | 1 | 2.00 | 17 | 6 | 35.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Jeff P | 2 | 1 | 2.00 | 10 | 3 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Julio | 2 | 2 | 1.00 | 9 | 4 | 44.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Kaitlin | 2 | 2 | 1.00 | 18 | 7 | 38.89 | 0 | 0 | 0 | 0 | 0 | 1 |
| 62 | Sunil | 2 | 2 | 1.00 | 21 | 8 | 38.10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Tony A | 2 | 1 | 2.00 | 7 | 3 | 42.86 | 0 | 0 | 0 | 0 | 0 | 1 |
| 64 | Josh | 1 | 1 | 1.00 | 8 | 3 | 37.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Ken | 1 | 1 | 1.00 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Laurie | 1 | 1 | 1.00 | 33 | 15 | 45.45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Moustafa | 1 | 1 | 1.00 | 27 | 14 | 51.85 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Pervaiz | 1 | 1 | 1.00 | 11 | 3 | 27.27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Shane | 1 | 1 | 1.00 | 14 | 4 | 28.57 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Tiffani | 1 | 1 | 1.00 | 7 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Tiki | 1 | 1 | 1.00 | 20 | 6 | 30.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Wendy | 1 | 1 | 1.00 | 6 | 1 | 16.67 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Richard | 1 | 1 | 1.00 | 7 | 1 | 14.29 | 0 | 0 | 0 | 0 | 0 | 0 |
LEAGUE (team play)
The second grid below pertains to individual scores in our weekly team matches. Scheduled for 8:30 pm each Wednesday. Kickoff match was January 13, 2010. Leader determined by average points earned per rack. A match in team play is scheduled as grids of 4×4 or 5×5 players, with each player in the match playing one rack against each other. It’s the ultimate sudden death format! 10 points to the winner. Balls pocketed by loser = points earned (eg. pocket 2 balls, earn 2 points). Maximum of 7 points to the loser. 8Ball only. $10 match. Please note: team play is optional for members. Results are up to date as of August 18, 2010.
| Rank | Player | Pts | Rcks | Avg | HC | 4x4 | 5x5 | W | L | W % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas | 263 | 28 | 9.39 | 9 | 38 | 47 | 24 | 4 | 85.71 |
| 2 | Marc S | 146 | 16 | 9.13 | 9 | 37 | 46 | 12 | 4 | 75.00 |
| 3 | Rafael | 71 | 8 | 8.88 | 9 | 36 | 44 | 6 | 2 | 75.00 |
| 4 | Eric T | 470 | 54 | 8.70 | 9 | 35 | 44 | 38 | 16 | 70.37 |
| 5 | Derek | 242 | 28 | 8.64 | 9 | 35 | 43 | 18 | 10 | 64.29 |
| 6 | Harley | 171 | 20 | 8.55 | 9 | 34 | 43 | 13 | 7 | 65.00 |
| 7 | Ergun | 374 | 44 | 8.50 | 9 | 34 | 43 | 32 | 12 | 72.73 |
| 8 | Marc L | 238 | 28 | 8.50 | 9 | 34 | 43 | 17 | 11 | 60.71 |
| 9 | Shanna L | 136 | 16 | 8.50 | 9 | 34 | 43 | 11 | 5 | 68.75 |
| 10 | Daniel | 442 | 53 | 8.34 | 8 | 33 | 42 | 40 | 13 | 75.47 |
| 11 | Ken | 75 | 9 | 8.33 | 8 | 33 | 42 | 5 | 4 | 55.56 |
| 12 | Gwen | 465 | 56 | 8.30 | 8 | 33 | 42 | 38 | 18 | 67.86 |
| 13 | Joey | 116 | 14 | 8.29 | 8 | 33 | 41 | 9 | 5 | 64.29 |
| 14 | Eric B | 290 | 35 | 8.29 | 8 | 33 | 41 | 23 | 12 | 65.71 |
| 15 | Maurice | 188 | 23 | 8.17 | 8 | 33 | 41 | 13 | 10 | 56.52 |
| 16 | Jennifer | 65 | 8 | 8.13 | 8 | 33 | 41 | 4 | 4 | 50.00 |
| 17 | Ronnie | 32 | 4 | 8.00 | 8 | 32 | 40 | 2 | 2 | 50.00 |
| 18 | Jeff S | 352 | 44 | 8.00 | 8 | 32 | 40 | 28 | 16 | 63.64 |
| 19 | Bill | 111 | 14 | 7.93 | 8 | 32 | 40 | 8 | 6 | 57.14 |
| 20 | Rufus | 103 | 13 | 7.92 | 8 | 32 | 40 | 7 | 6 | 53.85 |
| 21 | Sean | 189 | 24 | 7.88 | 8 | 32 | 39 | 13 | 11 | 54.17 |
| 22 | Joe Liu | 31 | 4 | 7.75 | 8 | 31 | 39 | 2 | 2 | 50.00 |
| 23 | Jim D | 100 | 13 | 7.69 | 8 | 31 | 38 | 9 | 4 | 69.23 |
| 24 | Chris | 395 | 53 | 7.45 | 7 | 30 | 37 | 28 | 25 | 52.83 |
| 25 | Brian C | 400 | 54 | 7.41 | 7 | 30 | 37 | 25 | 29 | 46.30 |
| 26 | Prit | 189 | 26 | 7.27 | 7 | 29 | 36 | 12 | 14 | 46.15 |
| 27 | Eric X | 29 | 4 | 7.25 | 7 | 29 | 36 | 1 | 3 | 25.00 |
| 28 | Dave T | 181 | 25 | 7.24 | 7 | 29 | 36 | 9 | 16 | 36.00 |
| 29 | Alex A | 345 | 48 | 7.19 | 7 | 29 | 36 | 26 | 22 | 54.17 |
| 30 | Youssef | 86 | 12 | 7.17 | 7 | 29 | 36 | 6 | 6 | 50.00 |
| 31 | Mike O | 293 | 41 | 7.15 | 7 | 29 | 36 | 23 | 18 | 56.10 |
| 32 | Michael | 428 | 60 | 7.13 | 7 | 29 | 36 | 27 | 33 | 45.00 |
| 33 | Joe Loper | 188 | 27 | 6.96 | 7 | 28 | 35 | 11 | 16 | 40.74 |
| 34 | Tom A | 167 | 24 | 6.96 | 7 | 28 | 35 | 10 | 14 | 41.67 |
| 35 | Kaitlin | 135 | 20 | 6.75 | 7 | 27 | 34 | 7 | 13 | 35.00 |
| 36 | Danielle | 261 | 39 | 6.69 | 7 | 27 | 33 | 20 | 19 | 51.28 |
| 37 | Esmie | 87 | 13 | 6.69 | 7 | 27 | 33 | 6 | 7 | 46.15 |
| 38 | Rich | 214 | 32 | 6.69 | 7 | 27 | 33 | 10 | 22 | 31.25 |
| 39 | Peter | 26 | 4 | 6.50 | 7 | 26 | 33 | 1 | 4 | 20.00 |
| 40 | Zee | 129 | 20 | 6.45 | 6 | 26 | 32 | 8 | 12 | 40.00 |
| 41 | Victor | 25 | 4 | 6.25 | 6 | 25 | 31 | 2 | 2 | 50.00 |
| 42 | Tony A | 93 | 15 | 6.20 | 6 | 25 | 31 | 4 | 11 | 26.67 |
| 43 | Chelly | 73 | 12 | 6.08 | 6 | 24 | 30 | 3 | 9 | 25.00 |
| 44 | Richard G | 66 | 11 | 6.00 | 6 | 24 | 30 | 5 | 6 | 45.45 |
| 45 | Jeff X | 22 | 4 | 5.50 | 6 | 22 | 28 | 1 | 3 | 25.00 |
| 46 | Tony X | 22 | 4 | 5.50 | 6 | 22 | 28 | 0 | 4 | 0.00 |
| 47 | Tom S | 43 | 8 | 5.38 | 5 | 22 | 27 | 1 | 7 | 12.50 |
| 48 | Rob | 107 | 20 | 5.35 | 5 | 21 | 27 | 4 | 16 | 20.00 |
| 49 | Lynn | 20 | 4 | 5.00 | 5 | 20 | 25 | 0 | 4 | 0.00 |
| 50 | Wendy | 124 | 25 | 4.96 | 5 | 20 | 25 | 4 | 21 | 16.00 |
| 51 | Darin | 259 | 53 | 4.89 | 5 | 20 | 24 | 11 | 42 | 20.75 |
| 52 | Aaron | 132 | 28 | 4.71 | 5 | 19 | 24 | 6 | 22 | 21.43 |
| 53 | Tiffani | 86 | 19 | 4.53 | 5 | 18 | 23 | 5 | 14 | 26.32 |
| 54 | Nana | 10 | 3 | 3.33 | 3 | 13 | 17 | 0 | 3 | 0.00 |
| 55 | Erik X | 13 | 4 | 3.25 | 3 | 13 | 16 | 0 | 4 | 0.00 |
| 56 | Brian N | 12 | 4 | 3.00 | 3 | 12 | 15 | 0 | 4 | 0.00 |
| 57 | Anthony X | 10 | 4 | 2.50 | 3 | 10 | 13 | 0 | 4 | 0.00 |
